Submit New Prayer Requests
View Submitted Prayer Requests
|
Select Submitter:
|
92 Records for All Prayer Requests
Sorted by: Submitter & Request Date Ascending
| Submitter5 | Request Date | Pray For | Prayer Need | Status |
| Bobbie Williams | 12/8/2009 | Congressman | Guidance | Old |
| Bobby Lee Williams | 2/17/2010 | Michael Williams | Health - Hernia | New |
| Brenda Fletcher | 12/8/2009 | Joann Boger | Health/Surgery | Old |
| Brenda Fletcher | 12/8/2009 | Junior Boger | Health/Special | Old |
| Brenda Fletcher | 12/8/2009 | Jerry Dalton | Health | Old |
| Brenda Fletcher | 12/8/2009 | Michael Presley | Health | Old |
| Brenda Fletcher | 12/8/2009 | Patty Prim | Health/Special | Old |
| Bridgett Childress | 5/17/2010 | Robert Childress | job | New |
| Brooke Bukas | 12/8/2009 | Kelli Anders | Health | Old |
| Brooke Bukas | 12/8/2009 | Jenny | Health | Old |
| Usage Tips | | | | |
|
|
Filtering
To filter the Prayer Requests GridView, make a selection from the Select
Submitter DropDownList Control.
Example: Selecting Calvin from the list will only display Prayer Requests
entered by Calvin.
Sorting
Click on the Header Column Text to sort the Prayer Requests. The first time you
click, the Prayer Requests will be sorted in ascending (A to Z) order and an Up
arrow5will be displayed by the Header Column
text. If you click the Header Column Text again, the Prayer Requests will be
sorted in descending (Z to A) order and a Down arrow6will
be displayed by the Header Column Text.